Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Women's Soccer | Thu, Nov 07 | 11:30 AM | Chico State | Turlock, Calif. | |
Chico State | Turlock, Calif. | ||||
Men's Soccer | Thu, Nov 07 | 2:00 PM | Chico State | Turlock, Calif. | |
Chico State | Turlock, Calif. | ||||
Volleyball | Thu, Nov 07 | 7:00 PM | Cal Poly Humboldt | Arcata, Calif. | |
Cal Poly Humboldt | Arcata, Calif. | ||||
Women's Basketball | Fri, Nov 08 | 12:30 PM | Central Washington Univers | Ellensburg, Wash. | |
Central Washington Univers | Ellensburg, Wash. | ||||
Men's Basketball | Fri, Nov 08 | 5:30 PM | Fresno Pacific University | Hayward, Calif. | |
Fresno Pacific University | Hayward, Calif. | ||||
Women's Basketball | Sat, Nov 09 | 9:00 AM | Northwest Nazarene Univers | Ellensburg, Wash. | |
Northwest Nazarene Univers | Ellensburg, Wash. | ||||
Men's Cross Country | Sat, Nov 09 | 9:00 AM | NCAA Division II West Regi | Billings, Mont. | |
NCAA Division II West Regi | Billings, Mont. | ||||
Women's Cross Country | Sat, Nov 09 | 10:15 AM | NCAA Division II West Regi | Billings, Mont. | |
NCAA Division II West Regi | Billings, Mont. | ||||
Volleyball | Sat, Nov 09 | 1:00 PM | Sonoma State University | Rohnert Park, Calif. | |
Sonoma State University | Rohnert Park, Calif. | ||||
Men's Basketball | Sat, Nov 09 | 5:30 PM | Point Loma | Hayward, Calif. | |
Point Loma | Hayward, Calif. | ||||
Women's Soccer | Sun, Nov 10 | TBA | CCAA First Round | TBA | |
CCAA First Round | TBA | ||||
Men's Soccer | Sun, Nov 10 | TBA | CCAA First Round | TBA | |
CCAA First Round | TBA | ||||
Men's Soccer | Fri, Nov 15 | TBA | CCAA Semi-finals | Hayward, Calif. | |
CCAA Semi-finals | Hayward, Calif. | ||||
Women's Soccer | Fri, Nov 15 | TBA | CCAA Semi-finals | Arcata, Calif. | |
CCAA Semi-finals | Arcata, Calif. | ||||
Men's Basketball | Fri, Nov 15 | 5:00 PM | Western Oregon University | Rohnert Park, Calif. | |
Western Oregon University | Rohnert Park, Calif. | ||||
Volleyball | Fri, Nov 15 | 5:00 PM | Cal State East Bay | Turlock, Calif. | |
Cal State East Bay | Turlock, Calif. | ||||
Volleyball | Sat, Nov 16 | 2:00 PM | Cal State Monterey Bay | Turlock, Calif. | |
Cal State Monterey Bay | Turlock, Calif. | ||||
Men's Basketball | Sat, Nov 16 | 4:00 PM | Hawaii Pacific University | Rohnert Park, Calif. | |
Hawaii Pacific University | Rohnert Park, Calif. | ||||
Women's Basketball | Sat, Nov 16 | 6:00 PM | Academy of Art | Turlock, Calif. | |
Academy of Art | Turlock, Calif. | ||||
Women's Soccer | Sun, Nov 17 | TBA | CCAA Final | Arcata, Calif. | |
CCAA Final | Arcata, Calif. | ||||
Click on any sport above to see a full schedule for that sport. |