Softball | Fri, Apr 11
| 1:00 PM | Cal State Monterey Bay | Seaside, Calif. |
Cal State Monterey Bay | Seaside, Calif. | |
Softball | Fri, Apr 11
| 3:00 PM | Cal State Monterey Bay | Seaside, Calif. |
Cal State Monterey Bay | Seaside, Calif. | |
Softball | Sat, Apr 12
| 12:00 PM | Cal State Monterey Bay | Seaside, Calif. |
Cal State Monterey Bay | Seaside, Calif. | |
Softball | Sat, Apr 12
| 2:00 PM | Cal State Monterey Bay | Seaside, Calif. |
Cal State Monterey Bay | Seaside, Calif. | |
Men's Golf | Mon, Apr 14
| TBA | 50th Annual Hanny Stanisla | Turlock, Calif. |
50th Annual Hanny Stanisla | Turlock, Calif. | |
Men's Track & Field | Thu, Apr 17
| TBA | Cal State LA Invite | Los Angeles, Calif. |
Cal State LA Invite | Los Angeles, Calif. | |
Women's Track & Field | Thu, Apr 17
| TBA | Cal State LA Invite | Los Angeles, Calif. |
Cal State LA Invite | Los Angeles, Calif. | |
Women's Track & Field | Fri, Apr 18
| TBA | LaVerne Invite | Laverne, Calif. |
LaVerne Invite | Laverne, Calif. | |
Women's Track & Field | Fri, Apr 18
| TBA | Bryan Clay Invite | Azusa, Calif. |
Bryan Clay Invite | Azusa, Calif. | |
Men's Track & Field | Fri, Apr 18
| TBA | LaVerne Invite | Laverne, Calif. |
LaVerne Invite | Laverne, Calif. | |
Men's Track & Field | Fri, Apr 18
| TBA | Bryan Clay Invite | Azusa, Calif. |
Bryan Clay Invite | Azusa, Calif. | |
Softball | Fri, Apr 18
| 1:00 PM | San Francisco State Univer | Turlock, Calif. |
San Francisco State Univer | Turlock, Calif. | |
Softball | Fri, Apr 18
| 3:00 PM | San Francisco State Univer | Turlock, Calif. |
San Francisco State Univer | Turlock, Calif. | |
Softball | Sat, Apr 19
| 11:00 AM | San Francisco State Univer | Turlock, Calif. |
San Francisco State Univer | Turlock, Calif. | |
Softball | Sat, Apr 19
| 1:00 PM | San Francisco State Univer | Turlock, Calif. |
San Francisco State Univer | Turlock, Calif. | |
Men's Golf | Mon, Apr 21
| TBA | CCAA Championships | Santa Barbara, Calif |
CCAA Championships | Santa Barbara, Calif | |
Softball | Fri, Apr 25
| 1:00 PM | Cal Poly Humboldt | Arcata, Calif. |
Cal Poly Humboldt | Arcata, Calif. | |
Softball | Fri, Apr 25
| 3:00 PM | Cal Poly Humboldt | Arcata, Calif. |
Cal Poly Humboldt | Arcata, Calif. | |
Women's Track & Field | Sat, Apr 26
| TBA | Fresno State Invite | Fresno, Calif. |
Fresno State Invite | Fresno, Calif. | |
Men's Track & Field | Sat, Apr 26
| TBA | Fresno State Invite | Fresno, Calif. |
Fresno State Invite | Fresno, Calif. | |
Click on any sport above to see a full schedule for that sport. |