Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Women's Basketball | Thu, Jan 09 | 5:30 PM | San Francisco State Univer | San Francisco, Calif | |
San Francisco State Univer | San Francisco, Calif | ||||
Men's Basketball | Thu, Jan 09 | 7:30 PM | San Francisco State Univer | San Francisco, Calif | |
San Francisco State Univer | San Francisco, Calif | ||||
Women's Basketball | Sat, Jan 11 | 5:30 PM | Cal State East Bay | Hayward, Calif. | |
Cal State East Bay | Hayward, Calif. | ||||
Men's Basketball | Sat, Jan 11 | 7:30 PM | Cal State East Bay | Hayward, Calif. | |
Cal State East Bay | Hayward, Calif. | ||||
Women's Basketball | Thu, Jan 16 | 5:30 PM | Cal State San Bernardino | San Bernardino, Cali | |
Cal State San Bernardino | San Bernardino, Cali | ||||
Men's Basketball | Thu, Jan 16 | 7:30 PM | Cal State San Bernardino | San Bernardino, Cali | |
Cal State San Bernardino | San Bernardino, Cali | ||||
Women's Indoor Track & Field | Sat, Jan 18 | TBA | UW Preview | Seattle, Wash. | |
UW Preview | Seattle, Wash. | ||||
Women's Basketball | Sat, Jan 18 | 1:00 PM | Cal Poly Pomona | Pomona, Calif. | |
Cal Poly Pomona | Pomona, Calif. | ||||
Men's Basketball | Sat, Jan 18 | 3:00 PM | Cal Poly Pomona | Pomona, Calif. | |
Cal Poly Pomona | Pomona, Calif. | ||||
Women's Basketball | Thu, Jan 23 | 5:30 PM | Sonoma State University | Turlock, Calif. | |
Sonoma State University | Turlock, Calif. | ||||
Men's Basketball | Thu, Jan 23 | 7:30 PM | Sonoma State University | Turlock, Calif. | |
Sonoma State University | Turlock, Calif. | ||||
Women's Indoor Track & Field | Fri, Jan 24 | TBA | Nevada Invite | Reno, Nev. | |
Nevada Invite | Reno, Nev. | ||||
Women's Basketball | Sat, Jan 25 | 1:00 PM | Cal State San Marcos | Turlock, Calif. | |
Cal State San Marcos | Turlock, Calif. | ||||
Men's Basketball | Sat, Jan 25 | 3:00 PM | Cal State San Marcos | Turlock, Calif. | |
Cal State San Marcos | Turlock, Calif. | ||||
Women's Basketball | Thu, Jan 30 | 5:30 PM | Cal State East Bay | Turlock, Calif. | |
Cal State East Bay | Turlock, Calif. | ||||
Men's Basketball | Thu, Jan 30 | 7:30 PM | Cal State East Bay | Turlock, Calif. | |
Cal State East Bay | Turlock, Calif. | ||||
Softball | Sat, Feb 01 | TBA | Jessup University | Turlock, Calif. | |
Jessup University | Turlock, Calif. | ||||
Softball | Sat, Feb 01 | TBA | Jessup University | Turlock, Calif. | |
Jessup University | Turlock, Calif. | ||||
Women's Basketball | Sat, Feb 01 | 1:00 PM | San Francisco State Univer | Turlock, Calif. | |
San Francisco State Univer | Turlock, Calif. | ||||
Men's Basketball | Sat, Feb 01 | 3:00 PM | San Francisco State Univer | Turlock, Calif. | |
San Francisco State Univer | Turlock, Calif. | ||||
Click on any sport above to see a full schedule for that sport. |